Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 


Back

List of gas transmission capacity booking approvals and refusals


 
List of gas transmission capacity booking approvals and refusals under

Regulation on the  NTS contractual congestion management

for the period July 1st, 2008 – June 30th, 2009 (firm capacity)

Amended on July 3, 2008

Applicant /User

Application  
no/date

Capacity applied for
to be booked
Thousand cm/h

       Capacity applied for
to be booked

(MWh/h)

Approved capacity
(MWh/h)
GAZ EST 2751/22.05.2008 10.000 109.31 109.31
AMARAD SA 2348/23.05.2008 11.200 118.14 118.14
OTTOGAZ 699/16.05.2008 2.500 26.62 26.62
CONGAZ 719/19.05.2008 19.610 224.67 224.67
TIMGAZ 376/13.05.2008 0.600 6.30 6.30
CPL CONCORDIA 6422/16.05.2008 4.7610 50.28 50.28
WIEE ROMANIA 328/21.05.2008 21.499 233.86 233.86
GDR 2196/27.05.2008 3.159 33.46 33.46
ALPHA METAL 105/13.05.2008 16.500 224.29 224.29
E-ON GAZ - EL 1696/15.05.2008 94.181 1009.00 1009.00
E-ON GAZ  1696/15.05.2009 864.984 9097.97 9097.97
AMGAZ 4646/15.05.2008 29.179 312.96 312.96
DISTRIGAZ SUD 3234/14.05.2008 930.681 9898.87 9898.87
DISTRIGAZ SUD-EL. 3235/14.05.2008 136.450 1446.22 1446.22
INTERGAZ SRL 122/11.06.2008 0.340 3.59 3.59
EGL GAS & POWER 675/12.05.2008 26.800 284.42 284.42
ELECTRO.GALATI 8582/14.05.2008 79.000 870.82 870.82
SOMETRA 3749/23.05.2008 3.600 37.61 37.61
ELECTRO.DEVA 9387/19.05.2008 20.000 209.74 209.74
INTERAGRO SA 802630/23.05.2008 26.000 275.54 275.54
PETROM GAS 534/15.05.2008 205.488 2199.50 2199.50
GHCL UPSOM 1289/19.05.2008 14.500 152.80 152.80
CRISTIRO SA 1131/21.05.2008 0.255 2.67 2.67
AZOMURES 6548/16.05/2008 15.000 157.20 157.20
ELCEN.BUCURESTI 4698/13.05.2008 350.000 3755.00 3755.00
PETROM SA 1355/08.05.2008 220.000 2330.82 2330.82
SAINT GOBAIN 14817/22.05.2008 6.000 64.05 64.05
ROMGAZ SA 921/23.05.2008 1.160 12.13 12.13
ROMGAZ SA 921/23.05.2009 0.015 0.16 0.16
TOTAL ELECTRIC 1549/23.05.2008 0.009 0.09 0.09
CONEF GAZ 761/23.05.2008 26.300 278.95 278.95
CIS GAZ 134/14.05.2008 1.640 17.26 17.26
TRANSENERGO 1540/13.05.2008 3.103 32.69 32.69
ARELCO DISTRUB. 759/22.05.2008 27.750 294.58 294.58
GAZ SUD 8650/22.05.2008 1.450 15.53 15.53
NORD GAZ 700/16.05.2008 2.800 29.31 29.31
ENEX 4057/19.05.2008 0.208 2.18 2.18
TERMOELECTRICA 5498/23.05.2008 40.000 445.85 445.85
PADO GROUP 232/15.05.2008 2.900 30.39 30.39
MEHEDINTI GAZ 702/16.05.2008 1.000 10.52 10.52
STICLA FALTICENI 240/10.06.2008 0.290 3.06 3.06
TINMAR 1440/02.07.2008 0.650 6.89 6.89
LIMODI  108/23.05.2008 4.200 43.79 43.79
TOTAL   3225.762 34359.09 34359.09

List of gas transmission capacity booking approvals and refusals under

Regulation on the  NTS contractual congestion management

for the period July 1st, 2008 – June 30th, 2009 (interruptible capacity)

 

Applicant /User

Application  
no/date

Capacity applied for
to be booked
Thousand cm/h

       Capacity applied for
to be booked

(MWh/h)

Approved capacity
(MWh/h)
AZOMURES 6548/16.05.2008 97.000 1016.56 1016.56
INTERAGRO 802630/23.05.2008 283.140 2754.02 2754.02
TOTAL   380.140 3770.580 3770.580
Back
 First page |  Usefull links |  Site Map
Copyright © 2010.
TRANSGAZ S.A.
www.transgaz.ro